Communication-related journals

  Publication h5-index h5-median
1. New Media & Society 60 89
2. Journal of Communication 48 73
3. Public Relations Review 38 58
4. Journal of Computer‐Mediated Communication 37 70
5. Journal of Pragmatics 37 50
6. Journalism 36 46
7. International Journal of Communication 34 57
8. Public Opinion Quarterly 34 55
9. Communication Research 33 62
10. Media, Culture & Society 32 49
11. Journalism Practice 30 41
12. Journal of Advertising 29 41
13. Journal of Broadcasting & Electronic Media 29 41
14. Journalism Studies 27 34
15. The International Journal of Press/Politics 26 45
16. Journal of Advertising Research 25 48
17. Communication Theory 24 43
18. Human Communication Research 24 43
19. European Journal of Communication 24 42
20. Management Communication Quarterly 24 32